PLANS | Basic | Standard | Premium |
---|---|---|---|
Boss systems are entirely digital | X | X | X |
Easy Navigation, Training, 24/7 Support | X | X | X |
MANAGEMENT TEAM SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Assigned Property Manager | x | X | X |
Assigned Real-Estate Sales Representative | X | ||
Assigned Property Insurance Manager | X | ||
Assigned Property Inspector | X | X | |
Assigned Financial Team | X | ||
Assigned Legal Representative | X | ||
Assigned Maintenance Manager | X | X |
MEMBERSHIP MANAGEMENT SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Transition Process & Set-Up | X | X | X |
Attend 1 Monthly BOD Meeting | X | X | |
Attend 1 Yearly Annual Meeting | X | ||
Record/Issue Meeting Minutes | X | X | |
Black & White Copies | X | ||
Color Copies | X | ||
Review Corporate Status | X | X | |
Issue Yearly Annual Report | X | ||
Issue Yearly Budget Preparation | X | ||
Tax Return Fillings | X | X | |
Issue New Governing Documents | X | ||
Issue New Rules & Regulations | X | ||
Issue Amendments | X | ||
Manage Association Daily Activities | X | ||
Set-Up Communication Hub | X | ||
Manage Resale Packets | X | X | X |
Membership In Vendor Consortium | X | X | |
Work-Shops | X | ||
Vendor Pricing Discounts | X | X | |
Bids/Estimates/Proposals Work-Orders | X | X | |
Bids/Est/Proposals Gen. Construction | X | X | |
WORKSHOPS | X | ||
Home Safety | X | ||
Home Maintenance | X | ||
Financial Budgeting | X | X | |
Understanding By-Laws | X | ||
Understanding Declarations | X | X | |
Understanding Rules & Regulations | X | X | |
Understanding Insurance | X | ||
Understanding Taxes | X | ||
Understanding Common Area’s | X | X | |
Understanding Common Property | X | X | |
Understanding Common Elements | X | X | |
ISSUANCES | |||
Issuance of Community News Page | X | ||
Issuance of Association Web-Site | X |
LIVE VIRTUAL EVENT MANAGEMENT SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Assn BOD Meeting Support – 1 Monthly | X | X | |
Assn Membership Meeting Support – 1 Yearly | X | X | |
Zoom Cloud Meetings – By Appt Only | X | X | |
Independent or Shared Hosting Controls | X | X | |
Sign -N-Register | X | X | |
By Invite Only (Security) | X | X | |
Video/Audio Recordings | X | X |
EMAIL COMMUNICATION NETWORK SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Unit Owners Membership Emails | X | X | X |
Association BOD Members Emails | X | X | X |
SMART-PHONE SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Community Text Network | X | X | X |
Access Association Portal | X | X | X |
Access Unit Owner Private Account | X | X | X |
CLOUD MANAGEMENT SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
All Files are stored in the cloud | X | X | |
Formation Documentation | X | X | |
State Incorporation | X | X | |
State EIN Documents | X | X | |
IRS EIN Documentation | X | X | |
Governing Documents | X | X | |
Engineering Drawing | X | ||
Government Documentation | X | ||
Financials | |||
Yearly Budgets | X | X | |
Yearly Banking Statements | X | X | |
Taxes | X | X | |
Contracts | |||
Property Management | X | X | |
Landscaping | X | X | |
Building Safety | X | X | |
Maintenance | X | X | |
BOD Accessibility | X | X | |
Unit Owners History | X | X | |
Secure Access | X | X |
ANALYTICAL HUB - DASHBOARD SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Intelligent Reporting Tools | X | ||
Investigate Trends | X | ||
Predict Outcomes | X | ||
Discover Insights | X | ||
Complete Data Analysis | X | ||
Charts & Graphics | X |
LEGAL SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Documentation Support Only | |||
Insurance Claims | X | ||
Evictions | X | ||
Law Suits | X | ||
Discover Insights | X | ||
Complete Data Analysis | X |
COMMITTEE’S FORMATION SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Governing Set-Up | X | X | |
Guide Lines | X | X | |
Agenda | X | X | |
Processes | X | X |
INTUITIVE FINANCIAL SOFTWARE SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
Financial Reports | X | X | X |
Balance Sheet – Assets, Liabilities, and Equity | X | X | X |
General Ledger – Debit & Credit Transactions | X | X | X |
Beginning & Ending Cash Balances | X | X | X |
Budget & Actual | X | X | X |
Income Statement – Income & Expense By Unit | X | X | X |
ASSOCIATION REPORTS | |||
Association Unit Notes – Communications | X | X | X |
Board Members Index | X | X | X |
Unit Owners Financial Details | X | X | X |
Current Association Owners Index | X | X | X |
Violations – List of Violations & Status | X | X | X |
Delinquent Association Unit Owners | X | X | X |
Late Fee Policy – Auto Set-Up | X | X | X |
Auto-Payment Reminders | X | X | X |
ELECTRONIC FUNDS TRANSFER (EFT’s) SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
ePay Activity – Electronic Funds Transfer | |||
Banking Transactions Via Smart Technology | X | X | X |
Remote Check Printing – Vendor, Utilities, etc. | X | X | X |
Check Details – Visual Attachments | X | X | X |
Credit Cards/Debit Cards or Checking Accounts | X | X | X |
REAL-ESTATE SALES SERVICES
PLANS | Basic | Standard | Premiu, |
---|---|---|---|
(All Services Are Independent Contracts Only) | X | X | X |
Lowest Fee’s | X | ||
Highest Sale Marketing | X | ||
Exposure | X | ||
Showcasing | X | ||
Fastest TurnOver | X | ||
Sales Certificates | X |
PROPERTY INSURANCE SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
(All Services Are Independent Contracts Only) | X | X | X |
Townhomes/Condos/Investment Properties | X | ||
Associations General/Liability | X | ||
Common Property | X | ||
Auto | X | ||
Life | X | ||
Recreational | X |
MAINTENANCE CONTRACT SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
(All Services Are Independent Contracts Only) | X | X | X |
Compliance Reports | X | ||
Work-Orders – Association & Unit Owners Requests | X | ||
Elevators | X | ||
Parking Garages | X | ||
HVAC Systems | X | ||
Pools | X | ||
Boilers | X | ||
Safety Systems | X | ||
Roofing | X | ||
Electrical | X | ||
Plumbing | X | ||
Carpentry | X | ||
Excavation | X | ||
Painting/Drywall | X | ||
Masonry | X |
LANDSCAPE CONTRACTS SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
(All Services Are Independent Contracts Only) | X | X | X |
Grass Maintenance | X | ||
Shrubs/Bushes | X | ||
Trees | X | ||
Decorative Designs | X | ||
Repairs | X | ||
Pest/Rodent Controls | X | ||
Fertilizers | X | ||
Weed Controls | X |
INSPECTION PROGRAM SERVICES
PLANS | Basic | Standard | Premium |
---|---|---|---|
(All Services Are Independent Contracts Only) | X | X | X |
Building Inspections | X | ||
Roofing Inspections | X | ||
Gutters/Downspouts | X | ||
Foundations Inspections | X | ||
Landscape Inspections | X | ||
Storm-Water Drainage Inspections | X | ||
Retention Pond Inspections | X | ||
Detention Ponds Inspections | X | ||
Security Inspections | X | ||
Parks/Pools Inspections | X | ||
Safety Inspections | X | ||
Code Enforcement Inspections | X | ||
Hazard Inspections | X | ||
Mold Inspections | X |
ALTERATIONS REQUESTS
PLANS | Basic | Standard | Premium |
---|---|---|---|
Electronic Alteration Forms | X | X | |
Submittal Process | X | X | |
Compliance Reviews | X | X | |
Approval Process | X | X | |
Code Enforcement | X | ||
General Inspections | X |
RENTAL/LEASING PROGRAMS
PLANS | Basic | Standard | Premium |
---|---|---|---|
-RESIDENTIAL | |||
Townhouses | |||
Condominiums | |||
Duplex | |||
Single Family Houses | |||
Investment Properties | |||
-OWNERSHIP ACCOUNTS | |||
Operating Account | |||
Reserve Account | |||
-UNIT OWNERS & TENANTS | |||
List – Unit, Names, Contacts, Status | |||
Background Search (BMI) | |||
Credit Rating Search | |||
INDIVIDUAL UNIT OWNER ACCOUNT | |||
Summary – Name – Contact Address | |||
Communications – Emails | |||
Records – Files | |||
Ledger – Balance | |||
Notices – Late Payment – etc. | |||
Set-Up EFT Payments | |||
Attachments | |||
Work-Orders/Tasks | |||
-ACCOUNTING | |||
Communications | |||
eLease Activity – Leasing Details | |||
Premium Tenant Screening Usage | |||
Billed Premium Tenant Data | |||
Transaction Details By Account – Debits & Credits | |||
Basic Tenant Screening – Billed Basic | |||
Appliances Registration | |||
Meter Reading – Utility Meter Service | |||
Event History | |||
Unit Owners Registered Auto’s |
NOTE:
PLANS | Basic | Standard | Premium |
---|---|---|---|
1. Any/all fee’s are not included | |||
2. Any/all permits/license and/or certificates are not included | |||
3. Any/all attorney fee’s/cost are not included | |||
4. Any/all policies cost are not included | X | X | X |
5. Any/all equipment/tools/materials are not included | X | X | X |
6. Any/all travel, hotels, food costs are not included | X | X | X |
7. Any/all contracts are exclusive of the management plan | X | X | X |
8. Any/all plans are supported via contract and not advertisement | X | X | X |
9. This document is advertisement and is subjected to modifications | X | X | X |
10. Any/all discounts are based on the program membership level | X | X | X |
11. Packages are influenced based on “SIZE” and “AGE” of community | X | X | X |
12. Boss is a “ONE STOP ALL” approach to property management | X | X | X |
13. Minimum Plan Total Cost = $160.00 per month | X | X | X |
14. ALL PLANS ARE NEGOTIABLE & ARE GOVERN BY CONTRACT | X | X | X |